| Tarikh | Hari | Pagi | Petang | Malam |
| 28 | Sabtu | | ||
| 29 | Ahad | | ||
| 30 | Isnin | Science Math F1 | Kelas ganti Math F2 G2 | Kundang |
| 31 | Selasa | PC 1 | PC 3 | PC 1 |
| 1 | Rabu | PC 2 | PC 3 | Science F2 G1 |
| 2 | Khamis | | ||
| 3 | Jumaat | | Math F2 G1 | |
| 4 | Sabtu | | Booster + English | |
| 5 | Ahad | Kelas ganti Science F3 * | | |
| 6 | Isnin | Science F3 | Math F3 | Kundang |
| 7 | Selasa | PC 2 | PC 3 | Science F2 G2 |
| 8 | Rabu | PC 2 | PC 3 | Math F2 G2 |
| 9 | Khamis | PC 2 | PC 3 | PC1 |
| 10 | Jumaat | | | |
| 11 | Sabtu | | Booster + English | Science F2 G2 |
| 12 | Ahad | | Science Math F1 | Math F2 G2 |
PC = Personal Coach
Comments
Post a Comment